have same subscription as jtwc for cagips
in /dat1/w21
svn co https://wxmap2.svn.sourceforge.net/svnroot/wxmap2/branches/jtwc .
ln -s /dat2/w21/dat dat
ln -s /dat2/w21/app app
in etc/
kishou(DARWIN)[W2:JTWC]: /dat1/w21/etc 204 > svn status
M .w2alias
M make.ln.sh
A make.ln.ESRL.sh
A make.ln.JTWC.sh
A .w2localrc.ESRL
A .w2localrc.JTWC
! .w2localrc
put site in fixprompt
site-specific .w2localrc and make.ln.sh
in /dat1/w21
kishou(darwin):/dat1/w21 202 > la
total 72
drwxr-xr-x 8 fiorino frdrapb 578 Oct 25 19:42 .
drwx---r-x 17 fiorino frdrapb 952 Oct 25 16:49 ..
lrwxr-xr-x 1 fiorino frdrapb 13 Oct 25 17:00 .pythonrc -> etc/.pythonrc
drwxr-xr-x 6 fiorino frdrapb 272 Oct 25 16:52 .svn
lrwxr-xr-x 1 fiorino frdrapb 12 Oct 25 17:00 .w2alias -> etc/.w2alias
lrwxr-xr-x 1 fiorino frdrapb 10 Oct 25 17:00 .w2env -> etc/.w2env
lrwxr-xr-x 1 fiorino frdrapb 19 Oct 25 17:00 .w2localrc -> etc/.w2localrc.JTWC
lrwxr-xr-x 1 fiorino frdrapb 9 Oct 25 17:00 .w2rc -> etc/.w2rc
lrwxr-xr-x 1 fiorino frdrapb 14 Oct 25 17:09 app -> /dat2/w21/app/ # ln -s by hand
lrwxr-xr-x 1 fiorino frdrapb 14 Oct 25 19:42 bin -> /dat2/w21/bin/ # ln -s
lrwxr-xr-x 1 fiorino frdrapb 14 Oct 25 16:56 dat -> /dat2/w21/dat/ # ln -s
drwxr-xr-x 3 fiorino frdrapb 1326 Oct 25 17:07 etc
drwxr-xr-x 4 fiorino frdrapb 136 Oct 25 16:50 plt
drwxr-xr-x 27 fiorino frdrapb 918 Oct 25 16:51 prc
lrwxr-xr-x 1 fiorino frdrapb 17 Oct 25 17:00 run.cron.tcsh -> etc/run.cron.tcsh
drwxr-xr-x 9 fiorino frdrapb 306 Oct 25 16:52 src
drwxr-xr-x 5 fiorino frdrapb 170 Oct 25 19:25 web
c.w2.s
cd tcgfdltrk
cd w3lib
cp bacio.macos.c bacio.c
m clean
m
cd ../grbindex
m clean
m
cd ../gettrk_gen
m clean
m
cd ../../tcsanal
m clean
m
cd ../tcnavytrk
m clean
m
20101014
20101012
20101012 -- status of jtwc wxmap2
got w2.plot.py working so the system on the dev machine can make plots, except the precip plots are broken for ukmo, gfs and jma because the variable in the cagips feed is different
put entire system (excluding binary apps) to:
http://wxmap2.svn.sourceforge.net/viewvc/wxmap2/branches/jtwc/
put entire system (excluding binary apps) to:
http://wxmap2.svn.sourceforge.net/viewvc/wxmap2/branches/jtwc/
20101010
pr var in ngpc,gfsc,ukmc,jmac
need to change precipvar.gsf in c.w2.f.a
Scanning description file: ../../dat/nwp2/fnmoc/ngp05cagips//2010100912/ngpc.2010100912.ctl
ga-> d aave(pr,g)
Result value = 1e+20
Result value = 0.688649
Result value = 1.25602
Result value = 0.570303
Result value = 1.19049
Result value = 0.612655
Result value = 1.13661
Result value = 0.524325
Result value = 1.08295
Result value = 0.572205
Result value = 1.07508
Result value = 0.523721
Result value = 1.08544
Result value = 0.566007
Result value = 1.06564
Result value = 0.533393
Result value = 1.09892
Result value = 0.566055
Result value = 1.06574
Result value = 0.52305
Result value = 1.07419
Result value = 0.565013
Result value = 1.06312
Result value = 0.519857
Result value = 1.08553
Result value = 0.592474
Result value = 1.12973
Result value = 0.560044
Result value = 1.16282
Result value = 0.629237
Result value = 1.20156
ngpc 2010100912 000 10.77 58 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 006 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 012 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 018 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 024 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 030 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 036 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 042 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 048 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 054 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 060 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 066 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 072 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 078 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 084 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 090 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 096 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 102 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 108 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 114 10.77 59 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 120 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 126 10.77 59 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 132 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 138 10.77 59 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 144 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 150 10.77 54 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 <--- low data count nfields: 58 ngpc 2010100912 156 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 ngpc 2010100912 162 10.77 54 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 <--- low data count nfields: 58 ngpc 2010100912 168 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 ngpc 2010100912 174 10.77 54 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 <--- low data count nfields: 58 ngpc 2010100912 180 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 Data file ../../dat/nwp2/ncep/gfsc//2010100912/gfsc.2010100912.f%f3.grb1 is open as file 1 ga-> d aave(pr,g)
Result value = 1e+20
Result value = 0.855485
Result value = 0.80771
Result value = 0.791716
Result value = 0.778134
Result value = 0.790699
Result value = 0.744932
Result value = 0.72583
Result value = 0.717616
Result value = 0.735773
Result value = 0.714181
Result value = 0.708092
Result value = 0.700583
Result value = 0.718937
Result value = 0.703588
Result value = 0.699118
Result value = 0.694793
Result value = 0.717195
Result value = 0.706033
Result value = 0.71199
Result value = 0.700788
Result value = 1e+20
Result value = 0.699482
Result value = 1e+20
Result value = 0.716681
Result value = 1e+20
Result value = 0.702079
Result value = 1e+20
Result value = 0.682779
Result value = 1e+20
Result value = 0.693177
gfsc 2010100912 000 10.62 53 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 006 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 012 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 018 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 024 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 030 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 036 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 042 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 048 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 054 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 060 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 066 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 072 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 078 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 084 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 090 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 096 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 102 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 108 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 114 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 120 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 132 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 144 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 156 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 168 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
localhost(LINUX)[W2]: /dat/w21/prc/fldanal 196 > gg ../../dat/nwp2/ukmo/ukmc/2010100912/ukmc.2010100912.ctl
Result value = 0.537482
Result value = 0.928162
Result value = 0.812414
Result value = 0.785249
Result value = 0.811316
Result value = 0.826678
Result value = 0.726752
Result value = 0.732527
Result value = 0.791201
Result value = 1.61332
Result value = 1.55002
Result value = 1.46757
Result value = 1.52508
Result value = 1e+20
Result value = 1.54858
Result value = 1e+20
Result value = 1.50702
Result value = 1e+20
Result value = 1.52991
Result value = 1e+20
Result value = 1.54925
ukmc 2010100912 000 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 006 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 012 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 018 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 024 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 030 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 036 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 042 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 048 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 054 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 060 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 066 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 072 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 084 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 096 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 108 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 120 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
localhost(LINUX)[W2]: /dat/w21/prc/fldanal 197 > gg ../../dat/nwp2/jma/jmac/2010100912/jmac.2010100912.ctl
ga-> d aave(pr,g)
Result value = 1e+20
Result value = 0.830549
Result value = 1.68203
Result value = 2.4821
Result value = 3.29357
Result value = 4.13054
Result value = 4.92471
Result value = 5.66967
Result value = 6.42851
Result value = 7.22769
Result value = 8.01092
Result value = 8.75112
Result value = 9.50793
Result value = 1e+20
Result value = 11.0129
Result value = 1e+20
Result value = 12.4136
Result value = 1e+20
Result value = 13.9146
Result value = 1e+20
Result value = 15.363
Result value = 1e+20
Result value = 16.8949
Result value = 1e+20
Result value = 18.4152
Result value = 1e+20
Result value = 20.0225
Result value = 1e+20
Result value = 21.5515
jmac 2010100912 000 9.86 30 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 006 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 012 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 018 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 024 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 030 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 036 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 042 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 048 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 054 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 060 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 066 9.86 29 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 072 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 084 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 096 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 108 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 120 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 132 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 144 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 156 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 168 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
Scanning description file: ../../dat/nwp2/fnmoc/ngp05cagips//2010100912/ngpc.2010100912.ctl
ga-> d aave(pr,g)
Result value = 1e+20
Result value = 0.688649
Result value = 1.25602
Result value = 0.570303
Result value = 1.19049
Result value = 0.612655
Result value = 1.13661
Result value = 0.524325
Result value = 1.08295
Result value = 0.572205
Result value = 1.07508
Result value = 0.523721
Result value = 1.08544
Result value = 0.566007
Result value = 1.06564
Result value = 0.533393
Result value = 1.09892
Result value = 0.566055
Result value = 1.06574
Result value = 0.52305
Result value = 1.07419
Result value = 0.565013
Result value = 1.06312
Result value = 0.519857
Result value = 1.08553
Result value = 0.592474
Result value = 1.12973
Result value = 0.560044
Result value = 1.16282
Result value = 0.629237
Result value = 1.20156
ngpc 2010100912 000 10.77 58 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 006 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 012 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 018 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 024 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 030 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 036 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 042 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 048 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 054 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 060 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 066 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 072 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 078 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 084 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 090 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 096 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 102 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 108 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 114 10.77 59 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 120 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 126 10.77 59 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 132 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 138 10.77 59 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 144 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912
ngpc 2010100912 150 10.77 54 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 <--- low data count nfields: 58 ngpc 2010100912 156 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 ngpc 2010100912 162 10.77 54 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 <--- low data count nfields: 58 ngpc 2010100912 168 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 ngpc 2010100912 174 10.77 54 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 <--- low data count nfields: 58 ngpc 2010100912 180 10.77 60 /dat/w21/dat/nwp2/w2flds/dat/ngpc/2010100912 Data file ../../dat/nwp2/ncep/gfsc//2010100912/gfsc.2010100912.f%f3.grb1 is open as file 1 ga-> d aave(pr,g)
Result value = 1e+20
Result value = 0.855485
Result value = 0.80771
Result value = 0.791716
Result value = 0.778134
Result value = 0.790699
Result value = 0.744932
Result value = 0.72583
Result value = 0.717616
Result value = 0.735773
Result value = 0.714181
Result value = 0.708092
Result value = 0.700583
Result value = 0.718937
Result value = 0.703588
Result value = 0.699118
Result value = 0.694793
Result value = 0.717195
Result value = 0.706033
Result value = 0.71199
Result value = 0.700788
Result value = 1e+20
Result value = 0.699482
Result value = 1e+20
Result value = 0.716681
Result value = 1e+20
Result value = 0.702079
Result value = 1e+20
Result value = 0.682779
Result value = 1e+20
Result value = 0.693177
gfsc 2010100912 000 10.62 53 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 006 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 012 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 018 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 024 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 030 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 036 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 042 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 048 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 054 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 060 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 066 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 072 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 078 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 084 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 090 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 096 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 102 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 108 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 114 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 120 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 132 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 144 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 156 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
gfsc 2010100912 168 10.62 55 /dat/w21/dat/nwp2/w2flds/dat/gfsc/2010100912
localhost(LINUX)[W2]: /dat/w21/prc/fldanal 196 > gg ../../dat/nwp2/ukmo/ukmc/2010100912/ukmc.2010100912.ctl
Result value = 0.537482
Result value = 0.928162
Result value = 0.812414
Result value = 0.785249
Result value = 0.811316
Result value = 0.826678
Result value = 0.726752
Result value = 0.732527
Result value = 0.791201
Result value = 1.61332
Result value = 1.55002
Result value = 1.46757
Result value = 1.52508
Result value = 1e+20
Result value = 1.54858
Result value = 1e+20
Result value = 1.50702
Result value = 1e+20
Result value = 1.52991
Result value = 1e+20
Result value = 1.54925
ukmc 2010100912 000 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 006 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 012 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 018 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 024 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 030 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 036 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 042 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 048 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 054 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 060 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 066 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 072 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 084 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 096 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 108 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
ukmc 2010100912 120 10.29 39 /dat/w21/dat/nwp2/w2flds/dat/ukmc/2010100912
localhost(LINUX)[W2]: /dat/w21/prc/fldanal 197 > gg ../../dat/nwp2/jma/jmac/2010100912/jmac.2010100912.ctl
ga-> d aave(pr,g)
Result value = 1e+20
Result value = 0.830549
Result value = 1.68203
Result value = 2.4821
Result value = 3.29357
Result value = 4.13054
Result value = 4.92471
Result value = 5.66967
Result value = 6.42851
Result value = 7.22769
Result value = 8.01092
Result value = 8.75112
Result value = 9.50793
Result value = 1e+20
Result value = 11.0129
Result value = 1e+20
Result value = 12.4136
Result value = 1e+20
Result value = 13.9146
Result value = 1e+20
Result value = 15.363
Result value = 1e+20
Result value = 16.8949
Result value = 1e+20
Result value = 18.4152
Result value = 1e+20
Result value = 20.0225
Result value = 1e+20
Result value = 21.5515
jmac 2010100912 000 9.86 30 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 006 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 012 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 018 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 024 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 030 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 036 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 042 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 048 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 054 9.86 33 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 060 9.86 31 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
jmac 2010100912 066 9.86 29 /dat/w21/dat/nwp2/w2flds/dat/jmac/2010100912 <--- low data count nfields: 49
