20110329
========
added keeplive.py script to monitor state of cagips/dataflow and stopping nmci from loging out for inactivity, problems over the weekend:
l2 cur-d3.cur gfsc
gfsc 2011032612 180 5.92 6 <--- low data count nfields: 57
gfsc 2011032618 180 5.27 12 <--- low data count nfields: 57
gfsc 2011032700 180 5.93 12 <--- low data count nfields: 57
gfsc 2011032706 180 5.26 9 <--- low data count nfields: 57
gfsc 2011032712 180 5.92 3 <--- low data count nfields: 57
gfsc 2011032718 999 999.90 0 <--- NO DATA localdir: /dat/w21/dat/nwp2/ncep/gfsc/2011032718
gfsc 2011032800 999 999.90 0 <--- NO DATA localdir: /dat/w21/dat/nwp2/ncep/gfsc/2011032800
gfsc 2011032806 999 999.90 0 <--- NO DATA localdir: /dat/w21/dat/nwp2/ncep/gfsc/2011032806
gfsc 2011032812 180 5.25 3 <--- low data count nfields: 57
gfsc 2011032818 180 5.93 29 <--- low data count nfields: 57
gfsc 2011032900 180 4.92 3 <--- low data count nfields: 57
gfsc 2011032906 180 5.92 17 <--- low data count nfields: 57
gfsc 2011032912 999 999.90 0 <--- NO DATA localdir: /dat/w21/dat/nwp2/ncep/gfsc/2011032912
20110329
Subscribe to:
Posts (Atom)